Condition | New |
Style | Horizontal |
Injection Rate (g/s) | 255 g/s |
Machine Type | Hybrid |
Injection Weight (g) | 233 g |
Weight (KG) | 1000 kg |
Place of Origin | Guangdong, China |
Warranty | 1 Year |
Key Selling Points | Multifunctional |
Applicable Industries | Other |
Showroom Location | Brazil, Russia |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 2 years |
Core Components | Motor |
Ejector Stroke(mm) | 100 mm |
Ejector Force(kN) | 2 kN |
Theoretical Shot Volume(cm³) | 10 cm³ |
Screw diameter (mm) | 10 mm |
Distance between Tie Bars | unknow |
Type | Preform Injection |
Open Stroke(mm) | 550 mm |
Model Number | injection molding machine |
Brand Name | QLQ |
Power (kW) | 49 kW |
Plastic Type | Thermoplastic |
After-sales Service Provided | Engineers available to service machinery overseas |
Product type | injection molding machine |
condition | new |
Suitable material | POM |
Suitable products | zipper slider , buckles etc |
Machine power | 150T |
Opening Stroke | 550mm |
Injection Rate | 223.5g/s |
Injection Weight | 539g |
Packaging Details | Standard export package |
Port | Shenzhen |
Selling Units | Single item |
Single package size | 900X225X230 cm |
Single gross weight | 500.000 kg |
Supply Ability | 50 Set/Sets per Month injection molding machine |
MODEL NO.
|
QLQ-HPIM
|
Nozzle Stroke (mm)
|
450
|
Ejector Force (KN)
|
111.3
|
Screw Diameter (mm)
|
75/85/95
|
Clamping Force (KN)
|
5000
|
Ejector Pin(unit)
|
8+4+1
|
Theoretical Shot Volume (cubic cm)
|
1877/2411/3012
|
Opening Stroke (mm)
|
755
|
System Pressure (Mpa)
|
17.5
|
Shot Weight(g)
|
1764/2830/2830
|
Platen Size (mm*mm)
|
1175*1145
|
Pump Motor (KW)
|
22+30
|
Shot Weight (oz)
|
62.3/80.1/100
|
Space Btw. Tie Bars (mm*mm)
|
830*800
|
Heating Capacity (KN)
|
31.7
|
Theoretical Injection Pressure (Mpa)
|
209/163/130
|
Daylight Max. (mm)
|
1555
|
No. of Heater Zones(unit)
|
6
|
Screw L/D Ratio
|
24/21/19
|
Mold Thickness (min-max) (mm)
|
265-800
|
Oil Tank Capacity(L)
|
1300
|
Injection Stroke (mm)
|
425
|
Ejector Storke (mm)
|
250
|
Machine Dimensions (m*m*m)
|
8.81*2.15*2.21
|
Screm Rotary Speed Max (rpm)
|
147
|
Nozzle Contact Force (KN)
|
80
|
Theretical Machine Weight (KG)
|
18500
|