* 70% technicians of the whole factory have more than 20 years of experience for manufacturing zipper machines.
* Low error rate and few spare parts.
Applicable Industries | Manufacturing Plant |
Showroom Location | Bangladesh |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Place of Origin | Guangdong, China |
Weight | 105 KG |
Warranty | 1 year |
Condition | New |
Brand Name | QLQ |
Voltage | 220V |
Power | 2KW |
Dimension(L*W*H) | 150*120*185CM |
Zipper Material | nylon |
Machine type | Nylon zipper (coil zipper) making machine |
Electricity components | Good brand with long work life |
Required sample | Long chain nylon zipper (coil zipper) after gapping and trimming |
Gross Weight | 150KG |
Function | Film Sealing Machine |
Zipper type | Nylon Zipper |
After Warranty Service | Video technical support |
After-sales Service Provided | Video technical support |
Packaging Details | Export standard wooden case packing. |
Port | Guangzhou/Shenzhen |
Selling Units | Single item |
Single package size | 80X110X170 cm |
Single gross weight | 150.000 kg |
Supply Ability | 40 Set/Sets per Month |
MODEL NO.
|
QLQ-UFSM
|
N.W(KG)
|
105
|
M/C SIZE(M)
|
1.5*1.2*1.85
|
AVG.OUTPUT
|
1800PCS/18CM/H
|
G.W(KG)
|
150
|
PKG SIZE(M)
|
0.8*1.1*1.7
|
VOLTAGE(V)
|
220V
|
POEWR(KW)
|
2
|
PHASE(PH)
|
1
|