Applicable Industries | Garment Shops, Manufacturing Plant, zipper factory |
Showroom Location | Turkey, Italy, Viet Nam, Pakistan, Bangladesh |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product |
Warranty of core components | 1 Year |
Core Components | PLC, Gearbox, Pressure vessel |
Place of Origin | Guangdong, China |
Weight | 220 KG |
Warranty | 1 Year |
Condition | New |
Brand Name | QLQ |
Voltage | 220V |
Power | 1.5kw |
Dimension(L*W*H) | 0.7*0.8*1.5M |
Zipper Material | metal |
M/C No. | QLQ-HBSM |
Machine name | H Bottom Stop Machine |
Function | Bottom Stop Fixing |
Model | one or multiple piece |
Voltage | 220V |
Power | 1.5KW |
Phase | 3PH |
After-service | support |
Packaging Details | Standard export packing. |
Port | Guangzhou |
MODEL NO.
|
QLQ-HBSM
|
N.W(KG)
|
220
|
M/C SIZE(CM)
|
70*80*150CM
|
AVG.OUTPUT
|
3500PCS/18CM/H
|
G.W(KG)
|
270
|
PKGS SIZE(CM)
|
80*95*160CM
|
VOLTAGE(V)
|
380V
|
POWER??KW)
|
1.3
|
PHASE(PH)
|
3
|