Applicable Industries | Manufacturing Plant, Other, ZIPPER MACHINE FACTORY |
Showroom Location | Turkey, Bangladesh |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2021 |
Warranty of core components | 2 years |
Core Components | PLC, Engine, Bearing, Gearbox, Pressure vessel, Gear, Pump |
Place of Origin | Guangdong, China |
Weight | 180 KG |
Warranty | One Year |
Condition | New |
Brand Name | QLQ |
Voltage | 1Phase 220V |
Power | 1KW |
Dimension(L*W*H) | 75*80*160CM |
Zipper Material | nylon |
Product type | Zipper Making Machine |
Machine application | Making Nyolon Zipper |
Gross Weight | 240KG |
Packaging size | 0.75*0.80*1.60M |
After Warranty Service | Video technical support |
Packaging Details | Stand package wooden case. |
Port | Guangzhou/Shenzhen |
Selling Units: | Single item |
Single package size: | 75X80X160 cm |
Single gross weight: | 420.000 kg |
50 Set/Sets per Month |
MODEL NO.
|
QLQ-HPM
|
NW (KG)
|
180
|
M/C SIZE(M)
|
1.25*0.65*1.90
|
AVG OUTPUT
|
3000PCS/60CM/H
|
GW (KG)
|
240
|
PKGS SIZE(M)
|
0.75*0.80*1.60
|
VOLTAGE(V)
|
220V
|
POWER(KW)
|
0.5
|
PHASE (PH)
|
1
|