* 70% technicians of the whole factory have more than 20 years of experience for manufacturing zipper machines
* Low error rate and few spare parts
Applicable Industries | Manufacturing Plant |
Showroom Location | Bangladesh |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Place of Origin | Guangdong, China |
Weight | 230 KG |
Warranty | 2 years |
Condition | New |
Brand Name | QLQ |
Voltage | 380V |
Power | 2KW |
Dimension(L*W*H) | 70*70*160CM |
Zipper Material | nylon |
After-sales Service Provided | Engineers available to service machinery overseas |
Machine type | Nylon zipper (coil zipper) making machine |
Suitable products | Open-end nylon zipper (coil zipper) |
Electricity components | Good brand with long work life |
Required sample | Long chain nylon zipper (coil zipper) after gapping and trimming |
Gross Weight | 150KG |
Function | Film Sealing Machine |
Machine name | Nylon Zipper Sealing Machine |
After-sales services | Global |
Zipper type | Nylon Zipper |
Packaging Details | Export standard wooden case packing. |
Port | Guangzhou/Shenzhen |
Selling Units | Single item |
Single package size | 80X110X170 cm |
Single gross weight | 150.000 kg |
Supply Ability | 40 Set/Sets per Month |
MODEL NO.
|
QLQ-UFSM-R
|
POWER
|
2.0KW
|
|
VOLTAGE
|
380V
|
FREQUENCY
|
50HZ
|
|
PHASE
|
3PH
|
MEASURE
|
70*70*160CM
|
|
WEIGHT
|
230KG
|
SIZE
|
3# 5#
|
|