Condition | New |
Style | VERTICAL |
Injection Rate (g/s) | 223.5 g/s |
Machine Type | Vertical |
Injection Weight (g) | 539 g |
Weight (KG) | 850 kg |
Place of Origin | Guangdong, China |
Warranty | 1 Year |
Key Selling Points | High Productivity |
Applicable Industries | Manufacturing Plant |
Showroom Location | Italy, Bangladesh |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox, Screw, Other |
Plastic Processed | PE/PP |
Ejector Stroke(mm) | 550 mm |
Ejector Force(kN) | 49 kN |
Theoretical Shot Volume(cm³) | 34.6 cm³ |
Screw diameter (mm) | 26228 mm |
Distance between Tie Bars | unknow |
Type | Preform Injection |
Open Stroke(mm) | 550 mm |
Model Number | Injection Machine |
Brand Name | QLQ |
Power (kW) | 49 kW |
Plastic Type | thermoplastic |
Automatic | YES |
After-sales Service Provided | Engineers available to service machinery overseas |
Product type | Injection Machine |
Opening Stroke | 550mm |
Clamping Force (kN) | 5000 |
Marketing Type | New Product 2020 |
Packaging Details | Standard export package |
Port | Shenzhen |
Supply Ability | 20 Set/Sets per Month 20 sets |
Product type
|
Injection Machine
|
Weight (KG)
|
850
|
Injection Weight (g)
|
539
|
Power (KW)
|
49
|
Open Stroke(mm)
|
550
|
Ejector Stroke(mm)
|
550
|
Injection Rate (g/s)
|
223.5
|
Clamping Force (kN)
|
5000
|
Screw diameter (mm)
|
26228
|